Electric Rate Schedules
Effective January 2008
(For details please refer to individual rate schedules)
Residential Rate - Schedule 1:
| Monthly Customer Charge = | $8.00 |
| Energy Charge per kwh: | 6.46 cents / kWh |
General Service Rate - Schedule 2
| Domestic, Seasonal & Commercial Accounts = | $14.00 Monthly |
| Energy Charge per kwh: | 7.53 cents / kWh |
Level One Commercial Rate - Schedule 3
| Monthly Customer Charge = | $20.00 |
| Energy Charge per kwh: | 4.70 cents / kWh |
| Demand Charge: | $4.50 per kw of metered max demand per month |
Level Two Commercial Rate - Schedule 4
| Monthly Customer Charge = | $35.00 |
| Energy Charge per kwh: | 4.37 cents / kWh |
| Nighttime energy discount @ | -0.7 cents / kWh |
| Demand Charge = | $4.50 per kw of HLH demand per month |
Level One Industrial Service Rate - Schedule 5
| Monthly Customer Charge = | $200.00 |
| Energy Charge per kwh: | 3.95 cents / kWh |
| Nighttime energy discount @ | 0.7 cents / kWh |
| Demand Charge = | $4.50 per kw of HLH demand per month |
Level Two Industrial Rate - Schedule 6
| Monthly Customer Charge = | The monthly kWh rate shall be Umatilla Electric's average cost of power for the month |
| Delivery Charge | $0.01 per kWh sold at the customer's meter |
Level One Agricutural Irrigation Rate - Schedule 7
| Monthly Customer Charge Mar & Oct only) = | $15.00 |
| Energy Charge per kwh: | 5.03 cents / kWh |
| Nighttime energy discount @ | -0.7 cents / kWh |
| Demand Charge (April - September) | $6.00 per kw of HLH demand per month |
Level Two Agricultrual Irrigation Rate - Schedule 8
| Monthly Customer Charge (Mar thru Oct) = | $75.00 |
| Energy Charge per kwh: | 4.19 cents / kWh |
| Nighttime energy discount @ | -0.7 cents / kWh |
| est Irrigation BPA discount @ | -0.7 cents / kWh during May thru Aug. |
| Demand Charge (April - September) | $6.00 per kw of HLH demand per month |
Level Three Agricultural Irrigation Rate - Schedule 9
| Monthly Customer Charge (Mar thru Oct) = | $150.00 |
| Energy Charge: | $3.96 cents / kWh |
| Nighttime energy discount @ | 0.45 cents / kWh |
| est Irrigation BPA discount @ | -0.70 cents / kWh during May thru Aug |
| Demand Charge (April - September) | $6.00 per kw of HLH demand per month |



