Electric Rate Schedules
Effective January 1, 2010
(For details please refer to individual rate schedules)
Residential Rate - Schedule 1:
| Monthly Customer Charge = | $9.00 |
| Energy Charge per kwh: | 6.72 cents / kWh |
General Service Rate - Schedule 2
| Domestic, Seasonal & Commercial Accounts = | $16.00 Monthly |
| Energy Charge per kwh: | 8.67 cents / kWh |
Level One Commercial Rate - Schedule 3
| Monthly Customer Charge = | $22.00 |
| Energy Charge per kwh: | 4.02 cents / kWh |
| Demand Charge: | $4.95 per kw of metered max demand per month |
Level Two Commercial Rate - Schedule 4
| Monthly Customer Charge = | $38.50 |
| Energy Charge per kwh: | 4.01 cents / kWh |
| Nighttime energy discount @ | -0.7 cents / kWh |
| Demand Charge = | $4.95 per kw of HLH demand per month |
Level One Industrial Service Rate - Schedule 5
| Monthly Customer Charge = | $220.00 |
| Energy Charge per kwh: | 3.71 cents / kWh |
| Nighttime energy discount @ | 0.7 cents / kWh |
| Demand Charge = | $4.95 per kw of HLH demand per month |
Level Two Industrial Rate - Schedule 6
| Monthly Customer Charge = | The monthly kWh rate shall be Umatilla Electric's average cost of power for the month |
| Delivery Charge | $0.0103 per kWh sold at the customer's meter |
Level One Agricutural Irrigation Rate - Schedule 7
| Monthly Customer Charge Mar & Oct only) = | $16.50 |
| Energy Charge per kwh: | 5.52 cents / kWh |
| Nighttime energy discount @ | -0.7 cents / kWh |
| Demand Charge (April - September) | $6.60 per kw of HLH demand per month |
Level Two Agricultrual Irrigation Rate - Schedule 8
| Monthly Customer Charge (Mar thru Oct) = | $82.50 |
| Energy Charge per kwh: | 3.94 cents / kWh |
| Nighttime energy discount @ | -0.7 cents / kWh |
| est Irrigation BPA discount @ | -0.7 cents / kWh during May thru Aug. |
| Demand Charge (April - September) | $6.60 per kw of HLH demand per month |
Level Three Agricultural Irrigation Rate - Schedule 9
| Monthly Customer Charge (Mar thru Oct) = | $165.00 |
| Energy Charge: | $3.81 cents / kWh |
| Nighttime energy discount @ | 0.45 cents / kWh |
| est Irrigation BPA discount @ | -0.70 cents / kWh during May thru Aug |
| Demand Charge (April - September) | $6.60 per kw of HLH demand per month |



